Product information
| Product Dimensions | 2.58 x 2.58 x 4.94 inches; 6.4 Ounces |
|---|---|
| Item Weight | 6.4 ounces |
| Manufacturer | Thorne Research |
| ASIN | B000FGXMWC |
| Item model number | No Model Number |
| Customer Reviews | 4.4 out of 5 stars 1,502Reviews |
| Best Sellers Rank |
#12,707 in Health & Household (See Top 100 in Health & Household)
#2,892 in Vitamins, Minerals & Supplements
|
| Is Discontinued By Manufacturer | No |
| Date First Available | April 21, 2006 |
| Dosage Form | Capsule |
| Color | Pale Yellow |
| Allergen Information | Shellfish Free, Dairy Free, Fish Free, Soy Free |
| Material Feature | No Artificial Preservatives, Nut Free, No Artificial Flavors, No Artificial Colors, Gluten Free, Yeast Free, Lactose Free, Egg Free, Fish Free |
| Item Dimensions LxWxH | 2.58 x 2.58 x 4.94 inches |
| Primary Supplement |



















Reviews
There are no reviews yet.